Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 04/09/2021
Semi-final K1 U23 Women 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 515 BUL Yoana GEORGIEVA 41.44 FA (169)(3)
2 675 ITA Irene BELLAN 41.56 FA (169)(8)
3 507 BLR Ina SAUCHUK 42.00 FA (169)(1)
4 771 RUS Anastasiia DOLGOVA 42.30 FA (169)(7)
5 551 CZE Anezka PALOUDOVA 42.70 FA (169)(2)
6 523 CAN Grace WHEBBY 43.24 FA (169)(9)
7 610 GER Wiebke GLAMM 43.39 FB (160)(5)
8 815 SLO Mia MEDVED 43.45 FB (160)(3)
9 750 POR Sara SOTERO 43.52 FB (160)(4)
10 714 NED Selma KONIJN 44.08 FB (160)(7)
11 693 LAT Katrina SMILTNIECE 44.80 FB (160)(1)
12 587 FRA Capucine DUBUT 45.55 fb (160)(9)
13 543 COL Geraldin GALVIS 45.71 FB (160)(6)
14 669 ISR Netta MALKINSON 45.96 FB (160)(2)
15 880 USA Kali WILDING 46.41 FB (160)(8)
16 704 MAS Aimi AZWAN 48.31
17 548 CYP Kiriaki KONSTANTINIDOU 49.24
824 ESP Lara FEIJOO DNF

Race 107 1st HeatRace 108 2nd HeatRace 109 3rd HeatRace 141 1st Semi-finalRace 142 2nd Semi-finalRace 160 Final BRace 169 Final A

Entries/Ranking

World Champion (2019) HUNAnna LUCZ 41.188