Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 169 05/09/2021
Final A K1 U23 Women 200 10:38:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 6 571 DEN Frederikke MATTHIESEN 40.28
2 4 725 POL Katarzyna KOLODZIEJCZYK 40.67 +0.38
3 7 771 RUS Anastasiia DOLGOVA 40.69 +0.40
4 5 639 HUN Alida GAZSO 40.86 +0.57
5 3 515 BUL Yoana GEORGIEVA 41.09 +0.80
6 8 675 ITA Irene BELLAN 41.27 +0.98
7 1 507 BLR Ina SAUCHUK 41.46 +1.17
8 2 551 CZE Anezka PALOUDOVA 41.72 +1.44
9 9 523 CAN Grace WHEBBY 41.78 +1.49

OBS.: None

Race 107 1st HeatRace 108 2nd HeatRace 109 3rd HeatRace 141 1st Semi-finalRace 142 2nd Semi-finalRace 160 Final BRace 169 Final A

World Champion (2019) HUNAnna LUCZ 41.188