Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Heat K1 Jun Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 264 POR Pedro CASINHA 36.67 SF (140)(4)
2 375 UKR Daniil PLATASH 37.28 SF (140)(5)
3 175 ITA Matteo BAZZANO 37.36 SF (138)(5)
4 200 LAT Karlis DUMPIS 37.56 SF (138)(6)
5 351 ESP Mario SANCHEZ 37.65 SF (139)(3)
6 81 FRA Jules BRECIN 37.77 SF (139)(5)
7 130 GRE Christos MATSAS 37.95 SF (138)(4)
8 112 GER Noah KOTHLOW 37.96 SF (140)(3)
9 304 RUS Nikita BUILOV 38.00 SF (139)(4)
10 240 POL Jaroslaw KAJDANEK 38.09 SF (140)(7)
11 157 HUN Levente KURUCZ 38.27 SF (139)(7)
12 398 URU Felipe FERNANDEZ 38.58 SF (139)(8)
13 3 ARG Agustin DEL TORO 38.74 SF (138)(2)
14 313 SVK Boris VARGHA 38.75 SF (138)(1)
15 323 SLO Matevz MANFREDA 38.81 SF (138)(3)
16 205 LTU Arunas SLICIUS 39.15 SF (140)(6)
17 59 CZE Lukas KUCIREK 39.32 SF (140)(8)
18 44 CRO Domagoj BABIC 39.67 SF (138)(7)
19 275 ROU Alexandru HANCERIUC 39.71 SF (139)(6)
20 26 CAN Craig JOHNSON 39.96 SF (140)(2)
21 127 GBR Rory CLARKE 40.23 SF (139)(2)
22 396 USA Sean TALBERT 40.78 SF (139)(9)
23 45 CYP Christos CHRISTODOULOU 40.91 sf (138)(9)
24 328 RSA Matthew MACCELARI 40.98 sf (139)(1)
25 217 MKD Nikola MALESKI 41.28 sf (140)(9)
26 161 IRL Eavan O’KEEFFE 42.13 SF (138)(8)
27 268 PUR Rodrigo MARCANO 42.15
28 405 VEN Daniel ROMAN 43.14 SF (140)(1)
29 36 CHI Benjamin FUENTES 43.34
30 212 MAS Ahmad RASYDAN 44.17

Race 78 1st HeatRace 79 2nd HeatRace 80 3rd HeatRace 81 4th HeatRace 138 1st Semi-finalRace 139 2nd Semi-finalRace 140 3rd Semi-finalRace 159 Final BRace 168 Final A

Entries/Ranking