Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/08/2018
Heat C1 Women 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 504 SEN Oulimata FALL 1:00.570
2 393 POL Dorota BOROWSKA 49.221 SF (131)(5)
3 93 CAN Laurence VINCENT-LAPOINTE 49.341 SF (133)(5)
4 81 BUL Staniliya STAMENOVA 49.931 SF (132)(4)
5 115 CHN Luqi ZHANG 50.034 SF (131)(6)
6 38 BLR Alena NAZDROVA 50.131 SF (133)(3)
7 473 RUS Olesia ROMASENKO 50.694 SF (133)(6)
8 272 HUN Virág BALLA 51.424 SF (132)(5)
9 210 GER Lisa JAHN 52.644 SF (133)(4)
10 633 UKR Liudmyla LUZAN 52.804 SF (132)(3)
11 203 GEO Mariami KERDIKASHVILI 52.887 SF (131)(4)
12 178 FRA Eugénie DORANGE 53.359 SF (132)(7)
13 348 LTU Ruta DAGYTE 53.716 SF (132)(2)
14 523 SVK Gabriela LADICOVÁ 53.727 SF (132)(6)
15 243 GBR Katie REID 54.179 SF (133)(2)
16 28 AUS Josephine BULMER 54.307 SF (133)(7)
17 136 CZE Jana JEŽOVÁ 54.402 SF (132)(8)
18 73 BRA Valdenice NASCIMENTO 54.420 SF (131)(3)
19 166 ECU Anggie AVEGNO 54.517 SF (131)(8)
20 555 ESP Antía JACOME 54.737 sf (131)(9)
21 132 CRO Vanesa TOT 55.260 SF (131)(7)
22 665 USA Ann ARMSTRONG 55.652 sf (132)(1)
23 509 SRB Nikolina MIJUSKOVIC 55.945 SF (131)(1)
24 332 LAT Julija GUTOVA 56.146 SF (131)(2)
25 670 MDA Daniela COCIU 56.385 sf (133)(1)
26 324 JPN Sayako SHIMAZU 57.195 SF (133)(8)
27 428 POR Márcia FARIA 57.706 SF (133)(9)
28 259 HKG Ming LAW 58.460 SF (132)(9)
123 COL Ana OCHOA DNF

Race 75 1st HeatRace 76 2nd HeatRace 77 3rd HeatRace 78 4th HeatRace 131 1st Semi-finalRace 132 2nd Semi-finalRace 133 3rd Semi-finalRace 145 Final BRace 152 Final A

Entries/Ranking