Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Semi-final K1 U23 Women 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 568 DEN Anna HANSEN 4:18.54 FA (101)(8)
2 607 GER Katharina DIEDERICHS 4:19.58 FA (101)(1)
3 624 GBR Emma RUSSELL 4:19.95 FA (101)(9)
4 846 SWE Julia LAGERSTAM 4:20.03
5 914 CAN Riley MELANSON 4:20.30
6 722 POL Julia GORSKA 4:22.50
7 777 RUS Margarita ELFIMOVA 4:27.90
8 693 LAT Katrina SMILTNIECE 4:39.57
9 818 ESP Ainhoa TRINIDAD 4:44.83

Race 28 1st HeatRace 29 2nd HeatRace 60 1st Semi-finalRace 101 Final A

Entries/Ranking

World Champion (2019) GERJule HAKE 4:13.363