Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Semi-final C1 U23 Women 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 540 CHI Barbara JARA 2:22.39 FA (100)(8)
2 602 GEO Mariami KERDIKASHVILI 2:24.15 FA (100)(1)
3 745 POR Ines PENETRA 2:25.01 FA (100)(9)
4 708 MEX Ada IBARRA 2:25.06
5 774 RUS Angelina GUBANOVA 2:26.35
6 544 COL Manuela SANCHEZ 2:27.00
7 642 HUN Csenge MOLNAR 2:28.41
8 586 FRA Axelle RENARD 2:31.59
9 820 ESP Carla SIEIRO 2:38.87

Race 26 1st HeatRace 27 2nd HeatRace 59 1st Semi-finalRace 100 Final A

Entries/Ranking

World Champion (2019) BLRAlena NAZDROVA 2:14.965