Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 55 03/09/2021
3rd Semi-final K1 U23 Men 1000 16:15:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 2 657 HUN Benedek KOS 3:46.99 FA (97)(6)
2 4 689 ITA Samuele BURGO 3:47.08 +0.09 FA (97)(2)
3 5 797 SRB Bojan ZDELAR 3:47.17 +0.18 FA (97)(9)
4 3 537 CAN Laurent LAVIGNE 3:54.87 +7.88 FB (87)(4)
5 7 885 USA Jonas ECKER 3:54.92 +7.93 FB (87)(8)
6 1 816 SLO Tit FALETIC 3:56.84 +9.85 FB (87)(9)
7 6 791 RUS Viktor GAVRILENKO 4:02.04 +15.05 FC (86)(6)
8 8 870 UKR Oleksandr CHEKHMISTRENKO 4:04.63 +17.64 FC (86)(2)
9 9 717 NED Milan DEKKER 4:14.75 +27.76 FC (86)(9)

OBS.: 1/3 to final A, 4/6 to final B, 7/9 to final C.

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking

World Champion (2019) AUSThomas GREEN 3:41.946