Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 97 04/09/2021
Final A K1 U23 Men 1000 11:06:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 617 GER Martin HILLER 3:32.01
2 3 578 DEN Thorbjorn RASK 3:33.49 +1.48
3 7 511 BLR Uladzislau KRAVETS 3:34.23 +2.22
4 9 797 SRB Bojan ZDELAR 3:34.39 +2.38
5 1 500 ARG Agustin RODRIGUEZ 3:34.95 +2.94
6 4 850 SWE Dennis KERNEN 3:35.62 +3.61
7 6 657 HUN Benedek KOS 3:37.02 +5.01
8 8 739 POL Przemyslaw ROJEK 3:37.19 +5.18
9 2 689 ITA Samuele BURGO 3:37.36 +5.35

OBS.: None

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

World Champion (2019) AUSThomas GREEN 3:41.946