Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 54 03/09/2021
2nd Semi-final K1 U23 Men 1000 16:08:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 850 SWE Dennis KERNEN 3:45.10 FA (97)(4)
2 3 511 BLR Uladzislau KRAVETS 3:48.13 +3.03 FA (97)(7)
3 5 500 ARG Agustin RODRIGUEZ 3:48.20 +3.10 FA (97)(1)
4 2 814 SVK Tomas HOLKA 3:48.36 +3.26 FB (87)(6)
5 6 598 FRA Quilian KOCH 3:51.41 +6.31 FB (87)(3)
6 1 854 SUI Linus BOLZERN 3:54.00 +8.90 FB (87)(1)
7 9 565 CZE Stepan ZARUBA 3:55.34 +10.24 FC (86)(4)
8 8 703 LTU Tomas JUSEVICIUS 3:58.38 +13.28 FC (86)(7)
9 7 666 IRL Ronan FOLEY 3:59.88 +14.77 FC (86)(1)

OBS.: 1/3 to final A, 4/6 to final B, 7/9 to final C.

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking

World Champion (2019) AUSThomas GREEN 3:41.946