Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 53 03/09/2021
1st Semi-final K1 U23 Men 1000 16:01:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 617 GER Martin HILLER 3:47.77 FA (97)(5)
2 4 578 DEN Thorbjorn RASK 3:49.26 +1.49 FA (97)(3)
3 1 739 POL Przemyslaw ROJEK 3:49.65 +1.87 FA (97)(8)
4 6 630 GBR Charles SMITH 3:50.03 +2.25 FB (87)(5)
5 2 833 ESP Aitor GORROTXATEGI 3:50.30 +2.52 FB (87)(7)
6 7 718 NZL Quaid THOMPSON 3:58.45 +10.67 FB (87)(2)
7 3 503 AUT Timon MAURER 3:58.63 +10.86 FC (86)(5)
8 9 581 FIN Eetu KOLEHMAINEN 4:12.98 +25.20 FC (86)(3)
9 8 817 RSA Callam DAVIS 4:17.43 +29.65 FC (86)(8)

OBS.: 1/3 to final A, 4/6 to final B, 7/9 to final C.

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking

World Champion (2019) AUSThomas GREEN 3:41.946