Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Semi-final C1 Jun Women 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 99 GER Tabea GABELUNKE 2:30.55 FA (91)(8)
2 7 BLR Karyna ZHUK 2:30.99 FA (91)(1)
3 214 MEX Nicol GUZMAN 2:31.86 FA (91)(9)
4 224 POL Amelia BRAUN 2:33.94
5 390 USA Sarah GRADY 2:38.61
6 43 CRO Ana FUNTAK 2:39.13
7 162 ITA Clarissa FARINA 2:49.67
8 34 CHI Sley FIGUEROA 2:51.11
9 117 GBR Ella KENDALL 3:11.62

Race 1 1st HeatRace 2 2nd HeatRace 44 1st Semi-finalRace 91 Final A

Entries/Ranking

World Champion (2019) CANSophia JENSEN 2:12.525