Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Heat C1 Jun Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 269 MDA Mihai CHIHAIA 4:05.95 FA (102)(5)
2 303 RUS Maksim KARATAEV 4:07.71 FA (102)(6)
3 110 GER Jonas BOETTINGER 4:09.14 FA (102)(4)
4 90 GEO Aleksandre TSIVTSIVADZE 4:11.07 SF (62)(4)
5 242 POL Kacper SIERADZAN 4:11.34 SF (62)(5)
6 149 HUN Bulcsu FERENCZ 4:13.15 SF (61)(4)
7 9 BLR Ilya BURKANAU 4:13.62 SF (61)(6)
8 276 ROU Cosmin NITU 4:15.66 SF (61)(5)
9 39 CHI Michael MARTINEZ 4:16.29 SF (62)(6)
10 60 CZE Petr TETTINGER 4:17.00 SF (61)(7)
11 28 CAN John GRAHAM 4:17.29 SF (62)(7)
12 320 SVK Peter STOLARIK 4:19.30 SF (61)(1)
13 13 BUL Mihail FEDISIN 4:25.14 SF (61)(3)
14 262 POR Joel MIRANDA 4:26.92 SF (62)(2)
15 348 ESP Diego DOMINGUEZ 4:27.74 SF (62)(3)
16 186 JPN Shunta WATANABE 4:28.01 SF (62)(1)
17 206 LTU Edvinas SAKINIS 4:30.95 SF (61)(2)
18 88 FRA Victor FLAMENT 4:39.20 SF (62)(8)
19 197 LAT Daniels SIDERS 4:43.18 SF (61)(9)
20 397 USA Weston HESTER 4:52.45
21 123 GBR George BELL 4:52.47 SF (61)(8)
364 TUN Adlene KHATTALI DNS
909 VEN Luis NOVO DNS
42 COL Hector LOPEZ DNS

Race 30 1st HeatRace 31 2nd HeatRace 32 3rd HeatRace 61 1st Semi-finalRace 62 2nd Semi-finalRace 102 Final ARace 85 Final B

Entries/Ranking

World Champion (2019) CUBJose CORDOVA 4:06.947