Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 04/09/2021
Semi-final K1 U23 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 735 POL Jakub STEPUN 35.90 FA (170)(4)
2 759 POR Messias BAPTISTA 36.07 FA (170)(5)
3 616 GER Jonas DRAEGER 36.18 FA (170)(3)
4 681 ITA Flavio SPURIO 36.37 FA (170)(8)
5 836 ESP Ivan FERNANDEZ 36.42 FB (161)(5)
6 811 SVK Matus JEDINAK 36.66 FA (170)(6)
7 869 UKR Dmytro DANYLENKO 36.67 FA (170)(7)
8 516 BUL Denislav TSVETANOV 36.82 FA (170)(1)
9 654 HUN Akos OROSZ 36.93 FA (170)(2)
10 561 CZE Martin SOBISEK 37.15 FA (170)(9)
11 786 RUS Maksim OSELEDKO 37.15 FB (161)(6)
12 531 CAN Alexandre MARTIN 37.28 FB (161)(3)
13 853 SWE Theodor ORBAN 37.29 FB (161)(4)
14 634 GBR Noah DEMBELE 37.44 FB (161)(1)
15 885 USA Jonas ECKER 37.56
16 672 ISR Stav MIZRAHI 37.63 FB (161)(7)
17 694 LAT Kristaps LAUBE 37.86 FB (161)(8)
18 667 IRL Ryan O'CONNOR 37.98 FB (161)(2)
19 763 PUR Eddy BARRANCO 38.40
20 888 URU Luis DUARTE 38.48 FB (161)(9)
21 585 FIN Otto SIVULA 38.57
22 549 CYP Stefan KLEANTHOUS 41.52
23 638 GUA Jeffrey PERALTA 41.81
24 719 MKD Vladimir MALESKI 42.12
25 706 MAS Fakhrullah MUHAMMAD 42.86
542 CHI Jose GARCES DNS

Race 110 1st HeatRace 111 2nd HeatRace 112 3rd HeatRace 113 4th HeatRace 143 1st Semi-finalRace 144 2nd Semi-finalRace 145 3rd Semi-finalRace 161 Final BRace 170 Final A

Entries/Ranking

World Champion (2019) LATRoberts AKMENS 35.060