OFFICIAL | ||
RESULTS | RACE 142 | 04/09/2021 |
2nd Semi-final | K1 U23 Women 200 | 17:21:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 771 | RUS | Anastasiia DOLGOVA | 42.30 | FA | (169)(7) | |||
2 | 2 | 551 | CZE | Anezka PALOUDOVA | 42.70 | +0.40 | FA | (169)(2) | ||
3 | 6 | 523 | CAN | Grace WHEBBY | 43.24 | +0.94 | FA | (169)(9) | ||
4 | 4 | 750 | POR | Sara SOTERO | 43.52 | +1.22 | FB | (160)(4) | ||
5 | 1 | 543 | COL | Geraldin GALVIS | 45.71 | +3.41 | FB | (160)(6) | ||
6 | 7 | 669 | ISR | Netta MALKINSON | 45.96 | +3.66 | FB | (160)(2) | ||
7 | 8 | 880 | USA | Kali WILDING | 46.41 | +4.11 | FB | (160)(8) | ||
8 | 9 | 704 | MAS | Aimi AZWAN | 48.31 | +6.01 | ||||
3 | 824 | ESP | Lara FEIJOO | DNF |
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.
World Champion (2019) | HUN | Anna LUCZ | 41.188 |