
| OFFICIAL | ||
| RESULTS | RACE 141 | 04/09/2021 | 
| 1st Semi-final | K1 U23 Women 200 | 17:17:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 515 |  | BUL | Yoana GEORGIEVA | 41.44 | FA | (169)(3) | ||
| 2 | 3 | 675 |  | ITA | Irene BELLAN | 41.56 | +0.11 | FA | (169)(8) | |
| 3 | 5 | 507 |  | BLR | Ina SAUCHUK | 42.00 | +0.55 | FA | (169)(1) | |
| 4 | 7 | 610 |  | GER | Wiebke GLAMM | 43.39 | +1.94 | FB | (160)(5) | |
| 5 | 6 | 815 |  | SLO | Mia MEDVED | 43.45 | +2.00 | FB | (160)(3) | |
| 6 | 8 | 714 |  | NED | Selma KONIJN | 44.08 | +2.63 | FB | (160)(7) | |
| 7 | 2 | 693 |  | LAT | Katrina SMILTNIECE | 44.80 | +3.35 | FB | (160)(1) | |
| 8 | 1 | 587 |  | FRA | Capucine DUBUT | 45.55 | +4.10 | fb | (160)(9) | |
| 9 | 9 | 548 |  | CYP | Kiriaki KONSTANTINIDOU | 49.24 | +7.79 | |||
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.
| World Champion (2019) | HUN | Anna LUCZ | 41.188 |