Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 22/08/2018
Semi-final KL3 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 928 UKR Serhii YEMELIANOV 40.544 FA (97)(5)
2 816 BRA Caio CARVALHO 41.295 FA (97)(6)
3 810 AUS Dylan LITTLEHALES 42.051 FA (97)(4)
4 912 RUS Leonid KRYLOV 42.130 FA (97)(2)
5 909 RUS Artem VORONKOV 42.231 FA (97)(7)
6 851 GBR Robert OLIVER 42.299 FA (97)(3)
7 920 ESP Juan VALLE 42.920 FA (97)(9)
8 901 ROU Iulian SERBAN 43.254 FA (97)(8)
9 890 POL Mateusz SURWILO 43.341 FA (97)(1)
10 863 IRL Patrick O'LEARY 43.431 FB (96)(6)
11 849 GBR Jonathan YOUNG 43.966 FB (96)(3)
12 883 KAZ Zhalgas TAIKENOV 44.689 FB (96)(5)
13 818 BRA Giovane PAULA 44.851 FB (96)(4)
14 917 ESP Adrián MOSQUERA 45.434 FB (96)(7)
15 873 ITA Kwadzo KLOKPAH 45.981 FB (96)(1)
16 867 ISR Ron HALEVI 46.376
17 856 HUN Erik KISS 46.411 FB (96)(8)
18 862 IRI Nader KHIARAK 46.519 FB (96)(2)
19 933 USA Nikiha MILLER 46.794
20 875 ITA Simone GIANNINI 48.241 FB (96)(9)
21 833 CHN Zhixin HUA 48.464
22 855 HUN Dávid TÖRÖK 48.934
23 878 JPN Hiromi TATSUMI 52.306
24 896 POR Francisco CRUZ 52.721
25 865 ISR Nissim MAYO 52.816
831 CHN Xiaocong LU DNF
806 ARM Vigen SAHAKYAN DNS

Race 6 1st HeatRace 7 2nd HeatRace 8 3rd HeatRace 9 4th HeatRace 13 1st Semi-finalRace 14 2nd Semi-finalRace 15 3rd Semi-finalRace 96 Final BRace 97 Final A

Entries/Ranking