
| OFFICIAL | ||
| RESULTS | RACE 98 | 04/09/2021 | 
| Final A | C1 U23 Men 1000 | 11:16:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 618 |  | GER | Moritz ADAM | 3:53.87 | ||||
| 2 | 7 | 535 |  | CAN | Connor FITZPATRICK | 3:55.01 | +1.14 | |||
| 3 | 4 | 564 |  | CZE | Petr FUKSA | 3:57.05 | +3.18 | |||
| 4 | 3 | 668 |  | IRI | Mohammad REZAEI | 3:57.79 | +3.92 | |||
| 5 | 2 | 784 |  | RUS | Ivan DMITRIEV | 3:58.37 | +4.49 | |||
| 6 | 8 | 697 |  | LAT | Roberts LAGZDINS | 3:59.92 | +6.04 | |||
| 7 | 9 | 758 |  | POR | Marco APURA | 4:04.04 | +10.17 | |||
| 8 | 6 | 659 |  | HUN | Dominik ZOMBORI | 4:09.07 | +15.20 | |||
| 9 | 1 | 866 |  | UKR | Danyil KHARECHKO | 4:10.49 | +16.61 | |||
OBS.: None
| World Champion (2019) | GER | Conrad SCHEIBNER | 4:09.259 |