
| OFFICIAL | ||
| RESULTS | RACE 93 | 04/09/2021 | 
| Final A | C2 U23 Women 500 | 10:25:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 646 641 |  | HUN | Giada BRAGATO Bianka NAGY | 1:56.25 | ||||
| 2 | 2 | 764 765 |  | MDA | Daniela COCIU Maria OLARASU | 1:59.68 | +3.42 | |||
| 3 | 3 | 528 520 |  | CAN | Sophia JENSEN Anna CYR | 1:59.98 | +3.72 | |||
| 4 | 4 | 860 862 |  | UKR | Olena TSYHANKOVA Valeriia TERETA | 2:01.63 | +5.37 | |||
| 5 | 7 | 589 588 |  | FRA | Laura RUIZ Eugenie DORANGE | 2:01.84 | +5.59 | |||
| 6 | 1 | 721 724 |  | POL | Aleksandra JACEWICZ Julia WALCZAK | 2:02.39 | +6.13 | |||
| 7 | 5 | 775 776 |  | RUS | Arina KHOZHAINOVA Daria KHARCHENKO | 2:02.95 | +6.70 | |||
| 8 | 6 | 708 709 |  | MEX | Ada IBARRA Stephanie GUZMAN | 2:06.99 | +10.73 | |||
| 9 | 9 | 742 747 |  | POR | Beatriz LAMAS Marcia FARIA | 2:10.12 | +13.86 | |||
OBS.: None
| World Champion (2019) | RUS | 2:05.266 |