OFFICIAL | ||
RESULTS | RACE 92 | 04/09/2021 |
Final A | K1 U23 Women 500 | 10:11:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 639 | HUN | Alida GAZSO | 1:49.19 | |||||
2 | 6 | 794 | SRB | Marija DOSTANIC | 1:51.85 | +2.65 | ||||
3 | 8 | 571 | DEN | Frederikke MATTHIESEN | 1:52.63 | +3.44 | ||||
4 | 9 | 847 | SWE | Melina ANDERSSON | 1:53.27 | +4.08 | ||||
5 | 4 | 606 | GER | Julia HERGERT | 1:53.30 | +4.11 | ||||
6 | 1 | 515 | BUL | Yoana GEORGIEVA | 1:53.39 | +4.19 | ||||
6 | 7 | 806 | SVK | Mariana PETRUSOVA | 1:53.39 | +4.19 | ||||
8 | 2 | 720 | POL | Adrianna KAKOL | 1:53.74 | +4.55 | ||||
9 | 3 | 551 | CZE | Anezka PALOUDOVA | 1:55.52 | +6.33 |
OBS.: None
World Champion (2019) | HUN | Noemi PUPP | 1:56.067 |