OFFICIAL | ||
RESULTS | RACE 88 | 04/09/2021 |
Final B | C1 U23 Men 1000 | 19:11:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 841 | ESP | Noel DOMINGUEZ | 4:08.55 | |||||
2 | 5 | 808 | SVK | David FEKETE | 4:12.66 | +4.11 | ||||
3 | 1 | 857 | TUN | Ghailene KHATTALI | 4:14.17 | +5.62 | ||||
4 | 6 | 545 | COL | Alfonso PACHECO | 4:14.82 | +6.27 | ||||
5 | 4 | 886 | USA | Jonathan GRADY | 4:15.90 | +7.35 | ||||
6 | 7 | 711 | MEX | Gustavo ROSAS | 4:17.48 | +8.93 | ||||
7 | 8 | 501 | ARG | Luciano MENDEZ | 4:23.55 | +15.00 | ||||
8 | 3 | 730 | POL | Adrian KLOS | 4:24.73 | +16.18 | ||||
9 | 9 | 629 | GBR | Arthur LEECH | 4:26.75 | +18.20 |
OBS.: None
World Champion (2019) | GER | Conrad SCHEIBNER | 4:09.259 |