OFFICIAL | ||
RESULTS | Entries/Ranking | 24/08/2018 |
Semi-final | K2 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 31 29 |
AUS | Riley FITZSIMMONS Jordan WOOD |
3:11.320 | FA | (112)(3) | ||
2 | 197 194 |
FRA | Maxime BEAUMONT Guillaume BURGER |
3:12.460 | FA | (112)(8) | ||
3 | 537 528 |
SVK | Peter GELLE Adam BOTEK |
3:13.024 | FA | (112)(7) | ||
4 | 585 589 |
ESP | Francisco CUBELOS Iñigo PEÑA |
3:13.485 | FA | (112)(1) | ||
5 | 165 164 |
DEN | René POULSEN Morten GRAVERSEN |
3:13.794 | FA | (112)(2) | ||
6 | 386 385 |
NOR | Jon VOLD Jo SOLHAUG |
3:13.955 | FB | (108)(5) | ||
7 | 359 349 |
LTU | Ricardas NEKRIOSIUS Andrej OLIJNIK |
3:14.099 | FA | (112)(9) | ||
8 | 408 415 |
POL | Martin BRZEZINSKI Rafal ROSOLSKI |
3:14.459 | FB | (108)(4) | ||
9 | 147 141 |
CZE | Jakub ŠPICAR Daniel HAVEL |
3:14.495 | FB | (108)(3) | ||
10 | 611 608 |
SWE | Martin NATHELL Albert PETERSSON |
3:16.605 | FB | (108)(6) | ||
11 | 314 322 |
ITA | Luca BECCARO Tommaso FRESCHI |
3:16.730 | FB | (108)(2) | ||
12 | 279 292 |
HUN | Bálint NOÉ Róbert ILYÉS |
3:17.025 | FB | (108)(7) | ||
13 | 435 439 |
POR | Bruno MOREIRA Fabio CAMEIRA |
3:17.485 | FB | (108)(1) | ||
14 | 255 247 |
GBR | Thomas LUSTY Daniel JOHNSON |
3:18.495 | fb | (108)(9) | ||
15 | 655 658 |
UKR | Oleksandr SYROMIATNYKOV Serhiy BASHTOVYY |
3:19.385 | FB | (108)(8) | ||
16 | 482 479 |
RUS | Igor KALASHNIKOV Alexey VOSTRIKOV |
3:20.145 | ||||
17 | 14 18 |
ARG | Daniel DAL BO Manuel MICAZ |
3:23.430 | ||||
18 | 550 547 |
RSA | Hamish LOVEMORE Cameron HUDSON |
3:31.035 |