Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 87 04/09/2021
Final B K1 U23 Men 1000 19:25:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 630 GBR Charles SMITH 3:39.14
2 2 718 NZL Quaid THOMPSON 3:40.18 +1.04
3 4 537 CAN Laurent LAVIGNE 3:43.23 +4.08
4 6 814 SVK Tomas HOLKA 3:43.91 +4.77
5 7 833 ESP Aitor GORROTXATEGI 3:44.18 +5.04
6 1 854 SUI Linus BOLZERN 3:44.55 +5.41
7 8 885 USA Jonas ECKER 3:45.48 +6.34
8 3 598 FRA Quilian KOCH 3:48.10 +8.96
9 9 816 SLO Tit FALETIC 3:51.79 +12.65

OBS.: None

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

World Champion (2019) AUSThomas GREEN 3:41.946