OFFICIAL | ||
RESULTS | RACE 85 | 04/09/2021 |
Final B | C1 Jun Men 1000 | 19:04:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 39 | CHI | Michael MARTINEZ | 4:13.35 | |||||
2 | 1 | 60 | CZE | Petr TETTINGER | 4:15.14 | +1.78 | ||||
3 | 3 | 13 | BUL | Mihail FEDISIN | 4:16.23 | +2.87 | ||||
4 | 5 | 149 | HUN | Bulcsu FERENCZ | 4:16.92 | +3.56 | ||||
5 | 7 | 206 | LTU | Edvinas SAKINIS | 4:21.40 | +8.05 | ||||
6 | 8 | 28 | CAN | John GRAHAM | 4:25.59 | +12.23 | ||||
7 | 2 | 262 | POR | Joel MIRANDA | 4:27.02 | +13.67 | ||||
8 | 9 | 197 | LAT | Daniels SIDERS | 4:33.89 | +20.54 | ||||
9 | 6 | 186 | JPN | Shunta WATANABE | 4:35.07 | +21.71 |
OBS.: None
World Champion (2019) | CUB | Jose CORDOVA | 4:06.947 |