Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 83 23/08/2018
Final A KL1 Men 200 16:40:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 870 ITA Esteban FARIAS 49.796
2 4 857 HUN Róbert SUBA 50.606 +0.810
3 6 820 BRA Luis SILVA 51.376 +1.580
4 2 858 HUN Tamás JUHÁSZ 51.781 +1.985
5 7 889 POL Jakub TOKARZ 52.896 +3.100
6 3 847 GBR Ian MARSDEN 53.271 +3.475
7 1 895 POR Floriano JESUS 54.951 +5.155
8 8 832 CHN Xiaowei YU 54.966 +5.170
9 9 803 ARG Lucas DIAZ 1:01.416 +11.620

OBS.: None

Race 1 1st HeatRace 2 2nd HeatRace 10 1st Semi-finalRace 83 Final A