Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
1 C1 U23 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 750 ITA Gabriele CASADEI 4:01.38 SF (181)(5)
2 564 AIN Yahor PASHKAVETS 4:04.73 SF (180)(5)
3 590 BRA Mateus SANTOS 4:04.77 SF (179)(6)
4 832 POL Kacper SIERADZAN 4:05.82 SF (181)(4)
5 615 CHI Matias JIMENEZ 4:06.62 SF (181)(6)
6 982 UZB Mirjalol KAMILOV 4:07.79 SF (179)(3)
7 868 MDA Mihai CHIHAIA 4:08.42 SF (179)(4)
8 689 GER Tim BECHTOLD 4:08.81 SF (180)(3)
9 621 CHN Mingyu LIN 4:08.97 SF (179)(7)
10 893 SVK Peter KIZEK 4:09.44 SF (180)(7)
11 924 ESP Pablo CRESPO 4:09.57 SF (180)(6)
12 946 TUR Resul AYDIN 4:09.61 SF (181)(2)
13 556 AIN Maksim KARATAEV 4:13.22 SF (181)(7)
14 866 POR Tiago MACIEL 4:13.92 SF (179)(1)
15 638 CZE Adam RUDOLF 4:14.73 SF (179)(5)
16 872 ROU Georgel BARAGAU 4:14.75 SF (180)(4)
17 953 UKR Artem CHETVERTAK 4:14.82 SF (181)(8)
18 577 AUS Maksym GANDZIUK 4:15.04 sf (179)(9)
19 717 HUN David UHRIN 4:15.27 SF (181)(3)
20 988 LTU Arturas GOLOVAC 4:15.48 SF (180)(9)
21 609 CAN Peter BRADLEY 4:16.15 SF (180)(2)
22 654 DEN Arthur SCALES 4:20.11 SF (180)(8)
23 593 BUL Martin NANCHEV 4:26.17 SF (179)(8)
24 735 IND Gyaneshwor PHILEM 4:28.24 sf (180)(1)
25 625 TPE Tsung CHEN 4:35.80 SF (179)(2)
26 817 PHI Janus ERCILLA 4:37.67 SF (181)(9)
27 773 JPN Ryota IHARA 4:38.26
28 662 EGY Mohamed GOUDA 4:43.60 sf (181)(1)
29 990 ANG Silvio TCHILANDA 5:06.04
30 972 USA Alistair LEITH 5:14.49

Race 79 Heat 1Race 80 Heat 2Race 81 Heat 3Race 82 Heat 4Race 179 Semifinal 1Race 180 Semifinal 2Race 181 Semifinal 3Race 245 Final BRace 257 Final A

Entries/Ranking

European Champion (2025) CZEAdam RUDOLF 3:54.427
World Champion (2024) AINDanila VERASHCHAKA 3:57.068