OFFICIAL | ||
RESULTS | Entries/Ranking | 23/08/2018 |
Semi-final | K2 Women 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 26 27 |
AUS | Jaime ROBERTS Jo BRIGDEN-JONES |
39.794 | FA | (153)(8) | ||
2 | 472 476 |
RUS | Natalia PODOLSKAIA Vera SOBETOVA |
40.394 | FA | (153)(1) | ||
3 | 11 7 |
ARG | Sabrina AMEGHINO Brenda ROJAS |
40.689 | FA | (153)(9) | ||
4 | 607 606 |
SWE | Moa WIKBERG Melina ANDERSSON |
40.989 | ||||
5 | 363 365 |
MEX | Beatriz FRAGOZA Karina MORALES |
41.149 | ||||
6 | 544 543 |
RSA | Kayla DE BEER Esti VAN TONDER |
41.179 | ||||
7 | 561 553 |
ESP | Carolina GARCIA Aida BAUZA |
41.399 | ||||
8 | 98 89 |
CAN | Natalie DAVISON Alanna BRAY-LOUGHEED |
41.624 | ||||
9 | 526 527 |
SVK | Mariana PETRUŠOVÁ Martina GOGOLOVÁ |
42.789 |