Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 75 03/09/2021
1st Heat C1 U23 Women 200 18:35:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 726 POL Katarzyna SZPERKIEWICZ 48.67 FA (167)(5)
2 8 528 CAN Sophia JENSEN 49.51 +0.83 SF (137)(5)
3 6 544 COL Manuela SANCHEZ 50.69 +2.01 SF (136)(6)
4 2 540 CHI Barbara JARA 50.96 +2.28 SF (137)(3)
5 4 586 FRA Axelle RENARD 51.24 +2.56 SF (136)(2)
6 3 823 ESP Julia ESPINOSA 51.76 +3.08 SF (136)(9)
7 7 878 USA Andreea GHIZILA 53.77 +5.09 SF (137)(9)

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 75 1st HeatRace 76 2nd HeatRace 77 3rd HeatRace 136 1st Semi-finalRace 137 2nd Semi-finalRace 158 Final BRace 167 Final A

Entries/Ranking

World Champion (2019) POLDorota BOROWSKA 46.282