OFFICIAL | ||
RESULTS | RACE 74 | 03/09/2021 |
3rd Heat | K1 Jun Women 200 | 18:31:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 289 | RUS | Iuliia BABASHINSKAIA | 42.56 | FA | (166)(6) | |||
2 | 6 | 309 | SRB | Dunja STANOJEV | 44.02 | +1.46 | SF | (134)(5) | ||
3 | 3 | 120 | GBR | Kristina ARMSTRONG | 44.77 | +2.21 | SF | (135)(6) | ||
4 | 7 | 80 | FRA | Romane CHARAYRON | 45.11 | +2.55 | SF | (134)(3) | ||
5 | 8 | 6 | AUT | Adriana LEHACI | 45.20 | +2.64 | SF | (135)(2) | ||
6 | 5 | 367 | UKR | Ivanna DYACHENKO | 45.25 | +2.69 | SF | (135)(8) | ||
7 | 2 | 391 | USA | Zoe LIBNER | 48.68 | +6.12 | SF | (134)(1) | ||
8 | 1 | 406 | VEN | Milenca HERNANDEZ | 52.65 | +10.09 |
OBS.: 1st to final A, 2/7 to semifinal, rest out.
World Champion (2019) | BLR | Veranika LEANIUK | 41.881 |