Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 73 03/09/2021
2nd Heat K1 Jun Women 200 18:27:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 139 HUN Laura UJFALVI 42.65 FA (166)(4)
2 3 311 SVK Bianka SIDOVA 43.56 +0.90 SF (135)(4)
3 7 64 DEN Katrine JENSEN 44.21 +1.55 SF (134)(4)
4 6 334 ESP Laura SERRA 44.68 +2.02 SF (134)(7)
5 4 250 POR Beatriz OLIVEIRA 45.71 +3.06 SF (135)(7)
6 2 193 LAT Malanija CAMANE 47.07 +4.42 SF (134)(8)
7 8 160 IRL Eabha DRISCEOIL 48.11 +5.45 SF (135)(1)
8 1 324 RSA Alexa GODDEN 49.28 +6.62

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 72 1st HeatRace 73 2nd HeatRace 74 3rd HeatRace 134 1st Semi-finalRace 135 2nd Semi-finalRace 157 Final BRace 166 Final A

Entries/Ranking

World Champion (2019) BLRVeranika LEANIUK 41.881