Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 22/08/2018
Heat KL3 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 884 KEN Swaleh YUNUS 1:15.013
2 816 BRA Caio CARVALHO 40.767 SF (15)(4)
3 851 GBR Robert OLIVER 42.062 SF (13)(6)
4 912 RUS Leonid KRYLOV 42.118 SF (15)(5)
5 928 UKR Serhii YEMELIANOV 42.268 SF (13)(5)
6 810 AUS Dylan LITTLEHALES 42.338 SF (14)(4)
7 909 RUS Artem VORONKOV 42.701 SF (14)(5)
8 901 ROU Iulian SERBAN 43.166 SF (13)(4)
9 920 ESP Juan VALLE 43.394 SF (15)(6)
10 890 POL Mateusz SURWILO 43.917 SF (14)(3)
11 863 IRL Patrick O'LEARY 44.134 SF (14)(6)
12 818 BRA Giovane PAULA 44.347 SF (15)(3)
13 849 GBR Jonathan YOUNG 44.467 SF (14)(7)
14 883 KAZ Zhalgas TAIKENOV 45.148 SF (13)(3)
15 856 HUN Erik KISS 45.262 SF (15)(7)
16 917 ESP Adrián MOSQUERA 45.397 SF (13)(2)
17 873 ITA Kwadzo KLOKPAH 45.872 SF (14)(8)
18 933 USA Nikiha MILLER 46.297 SF (13)(1)
19 867 ISR Ron HALEVI 46.549 SF (14)(2)
20 862 IRI Nader KHIARAK 48.003 SF (13)(7)
21 875 ITA Simone GIANNINI 48.182 SF (15)(8)
22 855 HUN Dávid TÖRÖK 49.919 SF (13)(8)
23 833 CHN Zhixin HUA 50.107 sf (13)(9)
24 831 CHN Xiaocong LU 50.987 sf (14)(1)
25 865 ISR Nissim MAYO 51.639 SF (15)(2)
26 878 JPN Hiromi TATSUMI 51.724 SF (14)(9)
27 896 POR Francisco CRUZ 53.534 sf (15)(9)
28 806 ARM Vigen SAHAKYAN 56.114 SF (15)(1)
29 894 POR Abraão VIEIRA 57.544

Race 6 1st HeatRace 7 2nd HeatRace 8 3rd HeatRace 9 4th HeatRace 13 1st Semi-finalRace 14 2nd Semi-finalRace 15 3rd Semi-finalRace 96 Final BRace 97 Final A

Entries/Ranking