OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Heat | C2 U23 Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 775 776 |
RUS | Arina KHOZHAINOVA Daria KHARCHENKO |
2:01.86 | FA | (93)(5) | ||
2 | 528 520 |
CAN | Sophia JENSEN Anna CYR |
2:01.97 | FA | (93)(3) | ||
3 | 589 588 |
FRA | Laura RUIZ Eugenie DORANGE |
2:02.87 | FA | (93)(7) | ||
4 | 721 724 |
POL | Aleksandra JACEWICZ Julia WALCZAK |
2:03.85 | SF | (47)(4) | ||
5 | 860 862 |
UKR | Olena TSYHANKOVA Valeriia TERETA |
2:04.33 | FA | (93)(4) | ||
6 | 708 709 |
MEX | Ada IBARRA Stephanie GUZMAN |
2:07.96 | FA | (93)(6) | ||
7 | 764 765 |
MDA | Daniela COCIU Maria OLARASU |
2:08.28 | FA | (93)(2) | ||
8 | 646 641 |
HUN | Giada BRAGATO Bianka NAGY |
2:08.46 | SF | (47)(5) | ||
9 | 742 747 |
POR | Beatriz LAMAS Marcia FARIA |
2:09.44 | SF | (47)(3) | ||
10 | 333 821 |
ESP | Elena MILLAN Carolina GONZALEZ |
2:21.92 | SF | (47)(7) | ||
890 891 |
UZB | Dilnoza RAKHMATOVA Gulbakhor FAYZIEVA |
DNS |
World Champion (2019) | RUS | 2:05.266 |