OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Semi-final | C2 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 710 712 |
MEX | Guillermo QUIRINO Rigoberto CAMILO |
3:55.72 | FA | (106)(8) | ||
2 | 653 652 |
HUN | Adam SLIHOCZKI Adam KOCSIS |
3:57.66 | FA | (106)(1) | ||
3 | 835 840 |
ESP | Diego GONZALEZ Miguel GONZALEZ |
4:03.25 | FA | (106)(9) | ||
4 | 575 579 |
DEN | Kristoffer NEVE William SCALES |
4:07.00 | ||||
5 | 593 592 |
FRA | Clement JACQUET Cesar BECASSEAU |
4:10.88 | ||||
6 | 702 701 |
LTU | Mindaugas TALACKA Ilja DAVIDOVSKIJ |
4:53.65 |
World Champion (2019) | GER | 3:50.238 |