OFFICIAL | ||
RESULTS | Entries/Ranking | 23/08/2018 |
Heat | K2 Men 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 486 477 |
RUS | Kirill LYAPUNOV Alexander DYACHENKO |
32.000 | FA | (154)(5) | ||
2 | 287 276 |
HUN | Márk BALASKA Balázs BIRKÁS |
32.070 | FA | (154)(3) | ||
3 | 601 581 |
ESP | Saúl CRAVIOTTO Cristian TORO |
32.203 | FA | (154)(4) | ||
4 | 518 515 |
SRB | Nebojsa GRUJIC Marko NOVAKOVIC |
32.313 | FA | (154)(6) | ||
5 | 352 354 |
LTU | Edvinas RAMANAUSKAS Ignas NAVAKAUSKAS |
32.390 | FA | (154)(7) | ||
6 | 319 308 |
ITA | Riccardo SPOTTI Andrea DI LIBERTO |
32.675 | SF | (80)(4) | ||
7 | 193 192 |
FRA | Franck LE MOEL Francis MOUGET |
32.875 | SF | (80)(3) | ||
8 | 412 414 |
POL | Pawel KACZMAREK Piotr MAZUR |
33.038 | FA | (154)(2) | ||
9 | 144 155 |
CZE | Filip ŠVÁB Ondrej BISICKY |
33.533 | SF | (80)(5) | ||
10 | 103 99 |
CAN | Mark DE JONGE Alex SCOTT |
33.838 | SF | (80)(6) | ||
11 | 549 552 |
RSA | David RODRIGUES Nicholas WEEKS |
33.883 | SF | (80)(2) | ||
12 | 256 254 |
GBR | Trevor THOMSON Stelian NAFTANAILA |
34.053 | SF | (80)(8) | ||
13 | 613 609 |
SWE | Theodor ORBAN David JOHANSSON |
34.438 | sf | (80)(9) | ||
14 | 340 343 |
LAT | Edvards CEIPE Kristofers LAMBERTS |
34.588 | ||||
15 | 447 442 |
POR | Kevin SANTOS Hugo FIGUEIRAS |
34.725 | SF | (80)(7) | ||
16 | 661 660 |
UKR | Vitalii BREZITSKYI Vasyl CHEDRYK |
35.900 | SF | (80)(1) | ||
17 | 367 368 |
MAR | Abdelmajid JABBOUR Ossama BOUSSERRA |
40.205 |