Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 60 03/09/2021
1st Semi-final K1 U23 Women 1000 16:55:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 2 568 DEN Anna HANSEN 4:18.54 FA (101)(8)
2 5 607 GER Katharina DIEDERICHS 4:19.58 +1.04 FA (101)(1)
3 6 624 GBR Emma RUSSELL 4:19.95 +1.41 FA (101)(9)
4 8 846 SWE Julia LAGERSTAM 4:20.03 +1.49
5 3 914 CAN Riley MELANSON 4:20.30 +1.76
6 4 722 POL Julia GORSKA 4:22.50 +3.96
7 7 777 RUS Margarita ELFIMOVA 4:27.90 +9.36
8 1 693 LAT Katrina SMILTNIECE 4:39.57 +21.03
9 9 818 ESP Ainhoa TRINIDAD 4:44.83 +26.29

OBS.: 1/3 to final, rest out.

Race 28 1st HeatRace 29 2nd HeatRace 60 1st Semi-finalRace 101 Final A

Entries/Ranking

World Champion (2019) GERJule HAKE 4:13.363