OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Semi-final | C2 Jun Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 228 227 |
POL | Luiza FECHNER Karolina SEYDLEWICZ |
2:17.53 | FA | (99)(8) | ||
2 | 76 78 |
FRA | Leolie WAEKENS Ombeline DHE |
2:21.93 | FA | (99)(1) | ||
3 | 252 246 |
POR | Gabriela RESENDE Ana PEREIRA |
2:22.92 | FA | (99)(9) | ||
4 | 163 167 |
ITA | Francesca VIGORITO Michela DI SANTO |
2:23.77 | ||||
5 | 33 35 |
CHI | Belen GARCIA Valentina CORNEJO |
2:24.42 | ||||
6 | 46 52 |
CZE | Adela JANATOVA Viktorie KOCANDRLOVA |
2:26.22 | ||||
7 | 180 178 |
JPN | Mimori FUKAO Anju MATSUI |
2:39.58 |
World Champion (2019) | CAN | 2:04.612 |