Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 57 03/09/2021
2nd Semi-final C1 U23 Men 1000 16:29:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 535 CAN Connor FITZPATRICK 4:12.84 FA (98)(7)
2 5 784 RUS Ivan DMITRIEV 4:14.65 +1.81 FA (98)(2)
3 2 758 POR Marco APURA 4:17.03 +4.19 FA (98)(9)
4 1 886 USA Jonathan GRADY 4:21.10 +8.26 FB (88)(4)
5 6 545 COL Alfonso PACHECO 4:23.28 +10.43 FB (88)(6)
6 7 841 ESP Noel DOMINGUEZ 4:30.13 +17.28 FB (88)(2)
7 3 501 ARG Luciano MENDEZ 4:35.16 +22.32 FB (88)(8)
8 9 629 GBR Arthur LEECH 4:35.59 +22.74 fb (88)(9)
9 8 541 CHI Joaquin CATALDO 4:53.51 +40.66

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 21 1st HeatRace 22 2nd HeatRace 23 3rd HeatRace 56 1st Semi-finalRace 57 2nd Semi-finalRace 98 Final ARace 88 Final B

Entries/Ranking

World Champion (2019) GERConrad SCHEIBNER 4:09.259