
| OFFICIAL | ||
| RESULTS | RACE 56 | 03/09/2021 | 
| 1st Semi-final | C1 U23 Men 1000 | 16:22:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 668 |  | IRI | Mohammad REZAEI | 4:22.16 | FA | (98)(3) | ||
| 2 | 5 | 697 |  | LAT | Roberts LAGZDINS | 4:24.80 | +2.63 | FA | (98)(8) | |
| 3 | 3 | 866 |  | UKR | Danyil KHARECHKO | 4:25.69 | +3.53 | FA | (98)(1) | |
| 4 | 6 | 808 |  | SVK | David FEKETE | 4:26.50 | +4.33 | FB | (88)(5) | |
| 5 | 1 | 730 |  | POL | Adrian KLOS | 4:31.57 | +9.41 | FB | (88)(3) | |
| 6 | 7 | 711 |  | MEX | Gustavo ROSAS | 4:32.20 | +10.03 | FB | (88)(7) | |
| 7 | 8 | 857 |  | TUN | Ghailene KHATTALI | 4:34.50 | +12.34 | FB | (88)(1) | |
| 8 | 9 | 597 |  | FRA | Lucas LAROCHE | 4:43.68 | +21.51 | |||
| 9 | 2 | 700 |  | LTU | Dominykas PAZERA | 4:48.64 | +26.47 | |||
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.
| World Champion (2019) | GER | Conrad SCHEIBNER | 4:09.259 |