Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
1 K1 U23 Women 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 571 AUS Natalia DROBOT 1:55.16 SF (165)(5)
2 653 DEN Sara MILTHERS 1:55.64 SF (164)(5)
3 711 HUN Eszter RENDESSY 1:55.76 SF (166)(5)
4 743 ITA Lucrezia ZIRONI 1:56.82 SF (164)(4)
5 882 SVK Bianka SIDOVA 1:57.71 SF (165)(6)
6 534 AIN Iuliia BABASHINSKAIA 1:57.79 SF (166)(4)
7 906 ESP Lucia VAL 1:58.26 SF (164)(6)
8 691 GBR Kristina ARMSTRONG 1:58.95 SF (164)(3)
9 978 UZB Arina TANATMISHEVA 1:59.10 SF (165)(4)
10 673 GER Finja HERMANUSSEN 1:59.32 SF (166)(7)
11 966 USA Elena WOLGAMOT 1:59.64 SF (166)(6)
12 762 JPN Rin FUKUDA 1:59.93 SF (166)(3)
13 631 CYP Savvia HADJICHARALAMBOUS 2:00.21 SF (164)(7)
14 633 CZE Barbora SOVOVA 2:00.43 SF (165)(3)
15 928 SWE Ella RICHTER 2:01.61 SF (165)(7)
16 603 CAN Toshka BESHARAH 2:01.68 SF (165)(8)
17 791 LAT Krista BERZINA 2:02.56 SF (166)(2)
18 663 EST Elizaveta FEDOROVA 2:02.67 SF (165)(2)
19 827 POL Zofia WIECLAWSKA 2:02.70 SF (166)(8)
20 987 LTU Liucija RAILAITE 2:03.28 SF (164)(8)
21 840 POR Ana BRITO 2:03.87 SF (164)(1)
22 809 NZL Natasha MACGIBBON 2:04.36 sf (164)(9)
23 536 AIN Liudmila SINKEL 2:04.39 SF (164)(2)
24 938 SUI Ladina AMHERD 2:05.78
25 580 AUT Adriana LEHACI 2:07.82 SF (165)(9)
26 626 COL Sandra CASTRO 2:13.27 SF (166)(9)
27 896 RSA Alexa GODDEN 2:13.62 sf (165)(1)
28 701 HKG Hoi CHUNG 2:22.62 sf (166)(1)
29 733 IND Samara CHACKO 2:23.50

Race 56 Heat 1Race 57 Heat 2Race 58 Heat 3Race 59 Heat 4Race 164 Semifinal 1Race 165 Semifinal 2Race 166 Semifinal 3Race 237 Final BRace 251 Final A

Entries/Ranking

European Champion (2025) HUNEszter RENDESSY 1:51.617
World Champion (2024) CZEBarbora BETLACHOVA 1:53.423