Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 03/09/2021
Semi-final K1 U23 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 850 SWE Dennis KERNEN 3:45.10 FA (97)(4)
2 657 HUN Benedek KOS 3:46.99 FA (97)(6)
3 689 ITA Samuele BURGO 3:47.08 FA (97)(2)
4 797 SRB Bojan ZDELAR 3:47.17 FA (97)(9)
5 617 GER Martin HILLER 3:47.77 FA (97)(5)
6 511 BLR Uladzislau KRAVETS 3:48.13 FA (97)(7)
7 500 ARG Agustin RODRIGUEZ 3:48.20 FA (97)(1)
8 814 SVK Tomas HOLKA 3:48.36 FB (87)(6)
9 578 DEN Thorbjorn RASK 3:49.26 FA (97)(3)
10 739 POL Przemyslaw ROJEK 3:49.65 FA (97)(8)
11 630 GBR Charles SMITH 3:50.03 FB (87)(5)
12 833 ESP Aitor GORROTXATEGI 3:50.30 FB (87)(7)
13 598 FRA Quilian KOCH 3:51.41 FB (87)(3)
14 854 SUI Linus BOLZERN 3:54.00 FB (87)(1)
15 537 CAN Laurent LAVIGNE 3:54.87 FB (87)(4)
16 885 USA Jonas ECKER 3:54.92 FB (87)(8)
17 565 CZE Stepan ZARUBA 3:55.34 FC (86)(4)
18 816 SLO Tit FALETIC 3:56.84 FB (87)(9)
19 703 LTU Tomas JUSEVICIUS 3:58.38 FC (86)(7)
20 718 NZL Quaid THOMPSON 3:58.45 FB (87)(2)
21 503 AUT Timon MAURER 3:58.63 FC (86)(5)
22 666 IRL Ronan FOLEY 3:59.88 FC (86)(1)
23 791 RUS Viktor GAVRILENKO 4:02.04 FC (86)(6)
24 870 UKR Oleksandr CHEKHMISTRENKO 4:04.63 FC (86)(2)
25 581 FIN Eetu KOLEHMAINEN 4:12.98 FC (86)(3)
26 717 NED Milan DEKKER 4:14.75 FC (86)(9)
27 817 RSA Callam DAVIS 4:17.43 FC (86)(8)

Race 16 1st HeatRace 17 2nd HeatRace 18 3rd HeatRace 19 4th HeatRace 20 5th HeatRace 53 1st Semi-finalRace 54 2nd Semi-finalRace 55 3rd Semi-finalRace 97 Final ARace 86 Final CRace 87 Final B

Entries/Ranking

World Champion (2019) AUSThomas GREEN 3:41.946