Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
1 K1 Junior Women 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 181 GER Caroline HEUSER 1:55.74 SF (161)(5)
2 124 CZE Barbora JANOTOVA 1:58.26 SF (163)(6)
3 227 HUN Panna JESZKEL 1:59.12 SF (163)(5)
4 256 ITA Sofia ZUCCA 1:59.31 SF (162)(5)
5 4 AIN Anastasiia KRAVCHENKO 1:59.44 SF (162)(6)
6 73 CAN Anna ARCHIBALD 1:59.76 SF (162)(4)
7 53 AUS Olivia CLUES 2:01.03 SF (161)(4)
8 305 NZL Jacqueline KENNEDY 2:01.06 SF (163)(3)
9 21 AIN Yuliya KHODZKA 2:01.86 SF (163)(7)
10 480 UKR Varvara SEMYKINA 2:02.21 SF (162)(8)
11 503 UZB Shakhrizoda MAVLONOVA 2:02.37 SF (162)(2)
12 118 TPE Li TSENG 2:02.81 SF (161)(8)
13 161 FIN Cecilia HIRVELA 2:03.27 SF (161)(1)
14 147 DEN Frida SOBORG 2:03.32 SF (161)(3)
15 427 ESP Natalia MOREIRA 2:03.55 SF (163)(4)
16 324 POL Oliwia BORUCKA 2:03.67 SF (161)(7)
17 209 GBR Dianora DE BILIO 2:04.25 sf (161)(9)
18 348 POR Margarida GOMES 2:04.62 SF (161)(6)
19 268 JPN Niko KANDA 2:04.75 SF (162)(3)
20 62 AUT Laura EITZINGER 2:04.94 SF (163)(2)
21 285 KAZ Evelina KOSTENKO 2:05.07 SF (163)(1)
22 411 SLO Hana BEDERNJAK 2:06.38 SF (162)(7)
23 312 NOR Vilma FJELDHEIM 2:06.55
24 393 SRB Zsofi HORVAT 2:06.58 SF (161)(2)
25 402 SVK Lara HANAKOVA 2:07.51 SF (163)(8)
26 103 CHN Yufei LIANG 2:08.88 sf (162)(1)
27 291 LAT Maija SALZIRNE 2:09.31 sf (163)(9)
28 456 SUI Stella KADDUR 2:09.45
29 514 LTU Rasa VAICIKONYTE 2:11.44
30 379 ROU Sandra PAUL 2:13.28
31 449 SWE Rut STENING 2:14.43 SF (162)(9)
32 494 USA Ellie SCOGGINS 2:16.01
33 413 RSA Kayla SZALAY 2:27.26
34 300 MAS Syarifah YUSMIZAN 2:32.55
35 215 HKG Lok KONG 2:34.06

Race 52 Heat 1Race 53 Heat 2Race 54 Heat 3Race 55 Heat 4Race 161 Semifinal 1Race 162 Semifinal 2Race 163 Semifinal 3Race 236 Final BRace 250 Final A

Entries/Ranking

European Champion (2025) HUNHanna HOLLO 1:56.131
World Champion (2024) GERCaroline  HEUSER 1:54.715