Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/08/2018
Heat K1 Men 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 151 CZE Josef DOSTÁL 1:38.238 SF
2 280 HUN Bence NÁDAS 1:38.603 SF
3 235 GER Tom LIEBSCHER 1:39.554 SF
4 653 UKR Oleh KUKHARYK 1:40.034 SF
5 446 POR João RIBEIRO 1:40.109 SF
6 191 FRA Etienne HUBERT 1:40.149 SF
7 33 AUS Thomas GREEN 1:40.204 SF
8 68 BEL Artuur PETERS 1:41.523 SF
9 548 RSA Chrisjan COETZEE 1:42.210 SF
10 510 SRB Bojan ZDELAR 1:42.578 SF
11 37 AZE Mirnazim JAVADOV 1:42.922 SF (100)(5)
12 495 RUS Roman ANOSHKIN 1:42.972 SF (101)(4)
13 173 FIN Joona MÄNTYNEN 1:43.053 SF
14 375 NED Bram BRANDJES 1:43.103 SF
15 133 CRO Antun NOVAKOVIC 1:43.234 SF
16 252 GBR Mathew BOWLEY 1:44.078
17 584 ESP Enrique ADAN 1:44.105 SF
18 85 BUL Miroslav KIRCHEV 1:44.117 SF (102)(3)
19 60 BLR Mikita BORYKAU 1:45.072 SF (101)(2)
20 668 URU Sebastián DELGADO 1:45.085 SF
21 313 ITA Giulio DRESSINO 1:45.133 SF (100)(2)
22 167 EGY Karim ABDELSAMIE 1:45.385
23 299 ISR Ilya PODPOLNYY 1:46.119 SF
24 610 SWE Henrik STRAND 1:46.758 SF (102)(9)
25 345 LAT Roberts ALTMANIS 1:46.958
26 667 USA Stanton COLLINS 1:47.623
27 128 COL Juan CALDERON 1:50.848
28 298 IRL Tom BRENNAN 1:52.540 SF
29 370 MOZ Joaquim MANHIQUE 1:57.045 SF
30 368 MAR Ossama BOUSSERRA 2:01.080
31 362 MKD Vladimir VELJANOSKI 2:02.600

Race 49 1st HeatRace 50 2nd HeatRace 51 3rd HeatRace 52 4th HeatRace 100 1st Semi-finalRace 101 2nd Semi-finalRace 102 3rd Semi-finalRace 117 Final ARace 119 Final B

Entries/Ranking