OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Semi-final | K2 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 58 61 |
CZE | Lukas HRABEK Vaclav TERMER |
3:34.71 | FA | (96)(3) | ||
2 | 267 254 |
POR | Vitor PINHO Adolfo FERREIRA |
3:35.27 | FA | (96)(8) | ||
3 | 244 237 |
POL | Pawel KRAUSE Igor KOMOROWSKI |
3:35.66 | FA | (96)(1) | ||
4 | 144 159 |
HUN | Almos ARADI Zsombor PANYIK |
3:36.74 | FA | (96)(7) | ||
5 | 307 297 |
RUS | Zakhar KHUZHII Andrei LASKORUNSKII |
3:37.72 | FA | (96)(2) | ||
6 | 129 128 |
GBR | Zac TARVER Xavier HINVES |
3:38.42 | FB | (84)(5) | ||
7 | 69 70 |
DEN | Kristian KRISTENSEN Marcus BLEM |
3:39.14 | FA | (96)(9) | ||
8 | 173 174 |
ITA | Gabriele DUCHINI Luca GASPARINI |
3:41.29 | FB | (84)(3) | ||
9 | 394 393 |
USA | Petri ALVA Kasen TAYLOR |
3:43.10 | FB | (84)(7) | ||
10 | 382 379 |
UKR | Valerii STARODUBTSEV Mykyta BRUKHANSKYI |
3:43.14 | FB | (84)(4) | ||
11 | 221 220 |
NOR | Nicolai LOENNING Ivar BUCH |
3:43.23 | FB | (84)(6) | ||
12 | 912 31 |
CAN | Jason BURKHOLDER Nicolas PARSONS |
3:44.10 | FB | (84)(2) | ||
13 | 401 399 |
URU | Tabare PERDOMO Jorge GARCIA |
3:55.82 | FB | (84)(8) | ||
14 | 361 360 |
SWE | Johan MYRBERG Hugo LAGERSTAM |
3:56.93 | FB | (84)(1) | ||
213 212 |
MAS | Montoya MICHAEL Ahmad RASYDAN |
DSQ |
World Champion (2019) | GER | 3:31.000 |