Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 23/07/2025
3 C1 U23 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 921 ESP Martin JACOME 40.24 FA (247)(4)
2 553 AIN Hleb CHABATAROU 40.40 FA (247)(5)
3 589 BRA Gabriel NASCIMENTO 40.66 SF (158)(5)
4 831 POL Juliusz KITEWSKI 40.93 FA (247)(6)
5 647 CZE Petr TETTINGER 41.29 SF (157)(4)
6 961 UKR Vitalii PRYSTAI 41.74 SF (158)(3)
7 754 ITA Marco TONTODONATI 41.77 SF (157)(5)
8 946 TUR Resul AYDIN 42.02 SF (158)(6)
9 989 LTU Denis KOVALIOV 42.08 SF (157)(7)
10 610 CAN Viktor HARDY 42.08 SF (158)(4)
11 670 GEO Aleksandre TSIVTSIVADZE 42.34 SF (157)(6)
12 621 CHN Mingyu LIN 42.38 SF (158)(7)
13 560 AIN Sergey SVINAREV 42.48 SF (157)(2)
14 868 MDA Mihai CHIHAIA 42.62 SF (157)(1)
15 656 DEN Kristoffer NEVE 42.68 SF (157)(3)
16 869 ROU Alexei DOMENTEAN 42.83 SF (158)(8)
17 726 HUN Mate KURCZINA 42.89 SF (157)(9)
18 679 GER Brain MARIENHAGEN 42.97 SF (158)(1)
19 854 POR Afonso PEREIRA 43.47
20 780 KAZ Anuar ALMAGAMBETOV 43.60 SF (158)(2)
21 769 JPN Koki MATSUMOTO 43.71
22 625 TPE Tsung CHEN 44.04 SF (157)(8)
23 565 ANG Domingos PACAVIRA 44.58 SF (158)(9)
24 735 IND Gyaneshwor PHILEM 45.49
25 662 EGY Mohamed GOUDA 46.40
26 972 USA Alistair LEITH 47.38
27 817 PHI Janus ERCILLA 48.26

Race 45 Heat 1Race 46 Heat 2Race 47 Heat 3Race 157 Semifinal 1Race 158 Semifinal 2Race 235 Final BRace 247 Final A

Entries/Ranking

European Champion (2025) POLJuliusz KITEWSKI 40.433
World Champion (2019) UZBArtur GULIEV 38.717