Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 46 03/09/2021
2nd Semi-final K1 U23 Women 500 15:10:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 806 SVK Mariana PETRUSOVA 2:01.03 FA (92)(7)
2 5 720 POL Adrianna KAKOL 2:01.94 +0.90 FA (92)(2)
3 6 847 SWE Melina ANDERSSON 2:02.00 +0.96 FA (92)(9)
4 2 507 BLR Ina SAUCHUK 2:02.26 +1.23 FB (82)(4)
5 3 526 CAN Sarah NAGY 2:02.90 +1.87 FB (82)(6)
6 7 677 ITA Sara VESENTINI 2:07.41 +6.37 FB (82)(2)
7 9 815 SLO Mia MEDVED 2:10.40 +9.36 FB (82)(8)
8 8 693 LAT Katrina SMILTNIECE 2:13.30 +12.27
9 1 669 ISR Netta MALKINSON 2:19.71 +18.67

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 3 1st HeatRace 4 2nd HeatRace 5 3rd HeatRace 45 1st Semi-finalRace 46 2nd Semi-finalRace 92 Final ARace 82 Final B

Entries/Ranking

World Champion (2019) HUNNoemi PUPP 1:56.067