Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 45 03/09/2021
1st Semi-final K1 U23 Women 500 15:05:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 3 551 CZE Anezka PALOUDOVA 2:01.16 FA (92)(3)
2 6 571 DEN Frederikke MATTHIESEN 2:02.50 +1.33 FA (92)(8)
3 4 515 BUL Yoana GEORGIEVA 2:03.27 +2.11 FA (92)(1)
4 7 624 GBR Emma RUSSELL 2:05.61 +4.45 FB (82)(5)
5 5 771 RUS Anastasiia DOLGOVA 2:06.91 +5.74 FB (82)(3)
6 2 822 ESP Irene LATA 2:08.70 +7.53 FB (82)(7)
7 8 879 USA Elena WOLGAMOT 2:10.35 +9.18 FB (82)(1)
8 1 587 FRA Capucine DUBUT 2:12.09 +10.92 fb (82)(9)
9 9 543 COL Geraldin GALVIS 2:16.93 +15.76

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 3 1st HeatRace 4 2nd HeatRace 5 3rd HeatRace 45 1st Semi-finalRace 46 2nd Semi-finalRace 92 Final ARace 82 Final B

Entries/Ranking

World Champion (2019) HUNNoemi PUPP 1:56.067