OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Heat | C2 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 559 560 |
CZE | Jiri MINARIK Jiri ZALUBIL |
3:58.46 | FA | (106)(4) | ||
2 | 792 785 |
RUS | Zakhar PETROV Kirill ROMANOV |
3:59.06 | FA | (106)(6) | ||
3 | 682 687 |
ITA | Gabriele CASADEI Mykola VYKHODTSEV |
3:59.66 | FA | (106)(5) | ||
4 | 532 533 |
CAN | Alix PLOMTEUX Andrew BILLARD |
4:01.20 | FA | (106)(3) | ||
5 | 865 873 |
UKR | Artem CHETVERTAK Pavlo BORSUK |
4:02.18 | FA | (106)(7) | ||
6 | 653 652 |
HUN | Adam SLIHOCZKI Adam KOCSIS |
4:05.46 | SF | (69)(4) | ||
7 | 710 712 |
MEX | Guillermo QUIRINO Rigoberto CAMILO |
4:05.59 | SF | (69)(3) | ||
8 | 809 813 |
SVK | Eduard STRYCEK Peter KIZEK |
4:07.21 | FA | (106)(2) | ||
9 | 835 840 |
ESP | Diego GONZALEZ Miguel GONZALEZ |
4:08.18 | SF | (69)(5) | ||
10 | 575 579 |
DEN | Kristoffer NEVE William SCALES |
4:23.35 | SF | (69)(7) | ||
11 | 593 592 |
FRA | Clement JACQUET Cesar BECASSEAU |
4:29.91 | SF | (69)(6) | ||
12 | 702 701 |
LTU | Mindaugas TALACKA Ilja DAVIDOVSKIJ |
4:40.06 | SF | (69)(1) | ||
898 899 |
CHN | Chen WENHUA Ji BOWEN |
DNS |
World Champion (2019) | GER | 3:50.238 |