
| OFFICIAL | ||
| RESULTS | RACE 42 | 03/09/2021 | 
| 1st Heat | C2 U23 Men 1000 | 13:28:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 682 687 |  | ITA | Gabriele CASADEI Mykola VYKHODTSEV | 3:59.66 | FA | (106)(5) | ||
| 2 | 3 | 532 533 |  | CAN | Alix PLOMTEUX Andrew BILLARD | 4:01.20 | +1.54 | FA | (106)(3) | |
| 3 | 5 | 865 873 |  | UKR | Artem CHETVERTAK Pavlo BORSUK | 4:02.18 | +2.51 | FA | (106)(7) | |
| 4 | 4 | 653 652 |  | HUN | Adam SLIHOCZKI Adam KOCSIS | 4:05.46 | +5.80 | SF | (69)(4) | |
| 5 | 7 | 710 712 |  | MEX | Guillermo QUIRINO Rigoberto CAMILO | 4:05.59 | +5.92 | SF | (69)(3) | |
| 6 | 2 | 575 579 |  | DEN | Kristoffer NEVE William SCALES | 4:23.35 | +23.68 | SF | (69)(7) | |
| 7 | 8 | 702 701 |  | LTU | Mindaugas TALACKA Ilja DAVIDOVSKIJ | 4:40.06 | +40.40 | SF | (69)(1) | |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Champion (2019) | GER | 3:50.238 |