
| OFFICIAL | ||
| RESULTS | RACE 41 | 03/09/2021 | 
| 2nd Heat | K2 U23 Men 1000 | 13:21:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 622 620 |  | GER | Tobias HAMMER Nico PAUFLER | 3:34.32 | FA | (105)(4) | ||
| 2 | 7 | 600 595 |  | FRA | Steven HENRY Guillaume KELLER | 3:36.07 | +1.75 | FA | (105)(6) | |
| 3 | 8 | 882 884 |  | USA | Aaron SMALL Jasper CADDELL | 3:37.71 | +3.39 | FA | (105)(2) | |
| 4 | 4 | 684 685 |  | ITA | Giulio BERNOCCHI Luca MENEGUOLO | 3:39.32 | +4.99 | SF | (68)(5) | |
| 5 | 6 | 832 831 |  | ESP | Adrian MUNOZ Adrian DEL RIO | 3:40.08 | +5.76 | SF | (68)(6) | |
| 6 | 3 | 762 752 |  | POR | Tiago HENRIQUES Bruno BRASILEIRO | 3:41.32 | +7.00 | SF | (68)(2) | |
| 7 | 2 | 574 576 |  | DEN | Gustav BOCK Lukas SOLNE | 3:42.87 | +8.55 | SF | (68)(8) | |
| 8 | 1 | 910 529 |  | CAN | David STEWART Alex CANNING | 3:46.51 | +12.19 | sf | (68)(9) | |
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Champion (2019) | HUN | 3:27.774 |