
| OFFICIAL | ||
| RESULTS | RACE 40 | 03/09/2021 | 
| 1st Heat | K2 U23 Men 1000 | 13:14:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 662 664 |  | HUN | Mark SZENDY Tamas SZABO | 3:35.05 | FA | (105)(5) | ||
| 2 | 2 | 517 518 |  | BUL | Radoslav STEFANOV Veselin VALCHOV | 3:36.68 | +1.63 | FA | (105)(3) | |
| 3 | 7 | 868 876 |  | UKR | Dmytro BESPALKO Vitalii BREZITSKYI | 3:38.03 | +2.97 | FA | (105)(7) | |
| 4 | 4 | 566 557 |  | CZE | Tomas SOBISEK Jakub BRABEC | 3:38.06 | +3.01 | SF | (68)(4) | |
| 5 | 6 | 632 633 |  | GBR | Finn CADELL Luke SHAW | 3:39.78 | +4.73 | SF | (68)(3) | |
| 6 | 8 | 851 849 |  | SWE | Eric HEDIN Anton ANDERSSON | 3:43.36 | +8.30 | SF | (68)(7) | |
| 7 | 3 | 783 780 |  | RUS | Georgii VANIASHOV Alexey SHISHKIN | 3:43.92 | +8.87 | SF | (68)(1) | |
| 8 | 1 | 707 213 |  | MAS | Khairul ZAINAL Montoya MICHAEL | 4:02.59 | +27.54 | |||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Champion (2019) | HUN | 3:27.774 |