OFFICIAL | ||
RESULTS | Entries/Ranking | 03/09/2021 |
Heat | K2 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 622 620 |
GER | Tobias HAMMER Nico PAUFLER |
3:34.32 | FA | (105)(4) | ||
2 | 662 664 |
HUN | Mark SZENDY Tamas SZABO |
3:35.05 | FA | (105)(5) | ||
3 | 600 595 |
FRA | Steven HENRY Guillaume KELLER |
3:36.07 | FA | (105)(6) | ||
4 | 517 518 |
BUL | Radoslav STEFANOV Veselin VALCHOV |
3:36.68 | FA | (105)(3) | ||
5 | 882 884 |
USA | Aaron SMALL Jasper CADDELL |
3:37.71 | FA | (105)(2) | ||
6 | 868 876 |
UKR | Dmytro BESPALKO Vitalii BREZITSKYI |
3:38.03 | FA | (105)(7) | ||
7 | 566 557 |
CZE | Tomas SOBISEK Jakub BRABEC |
3:38.06 | SF | (68)(4) | ||
8 | 684 685 |
ITA | Giulio BERNOCCHI Luca MENEGUOLO |
3:39.32 | SF | (68)(5) | ||
9 | 632 633 |
GBR | Finn CADELL Luke SHAW |
3:39.78 | SF | (68)(3) | ||
10 | 832 831 |
ESP | Adrian MUNOZ Adrian DEL RIO |
3:40.08 | SF | (68)(6) | ||
11 | 762 752 |
POR | Tiago HENRIQUES Bruno BRASILEIRO |
3:41.32 | SF | (68)(2) | ||
12 | 574 576 |
DEN | Gustav BOCK Lukas SOLNE |
3:42.87 | SF | (68)(8) | ||
13 | 851 849 |
SWE | Eric HEDIN Anton ANDERSSON |
3:43.36 | SF | (68)(7) | ||
14 | 783 780 |
RUS | Georgii VANIASHOV Alexey SHISHKIN |
3:43.92 | SF | (68)(1) | ||
15 | 910 529 |
CAN | David STEWART Alex CANNING |
3:46.51 | sf | (68)(9) | ||
16 | 707 213 |
MAS | Khairul ZAINAL Montoya MICHAEL |
4:02.59 |
World Champion (2019) | HUN | 3:27.774 |